Feb 18th Idpa
2/18/2014
Match Results (by class) - Stock Service Pistol
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Reed, Phil | SSP | 82.91 | 23.74 | 3 | 0.00 | 25.24 | 3 | 23.66 | 9 | 0.00 | 28.16 | 3 | 20.01 | 19 | 0.00 | 29.51 | 3 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Reeber, Paul | SSP | 109.42 | 24.16 | 5 | 0.00 | 26.66 | 4 | 34.18 | 12 | 5.00 | 45.18 | 6 | 32.08 | 11 | 0.00 | 37.58 | 7 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Rogers, Randi | SSP | 60.26 | 17.81 | 1 | 0.00 | 18.31 | 1 | 19.13 | 5 | 0.00 | 21.63 | 1 | 15.82 | 9 | 0.00 | 20.32 | 1 |
2 | Zontini, Vincent | SSP | 69.73 | 20.49 | 1 | 0.00 | 20.99 | 2 | 22.44 | 3 | 0.00 | 23.94 | 2 | 19.80 | 10 | 0.00 | 24.80 | 2 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Diaz, Steve | SSP | 157.11 | 61.12 | 6 | 6.00 | 70.12 | 10 | 31.55 | 14 | 10.00 | 48.55 | 8 | 30.44 | 16 | 0.00 | 38.44 | 8 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Murphy, Jace | SSP | 99.11 | 28.00 | 0 | 3.00 | 31.00 | 6 | 33.29 | 2 | 0.00 | 34.29 | 4 | 26.82 | 14 | 0.00 | 33.82 | 4 |
2 | Smolen, James | SSP | 112.89 | 28.67 | 4 | 0.00 | 30.67 | 5 | 33.24 | 5 | 3.00 | 38.74 | 5 | 34.98 | 17 | 0.00 | 43.48 | 9 |
3 | Miller, Bill | SSP | 125.26 | 36.72 | 0 | 3.00 | 39.72 | 8 | 41.95 | 11 | 3.00 | 50.45 | 9 | 27.59 | 15 | 0.00 | 35.09 | 5 |
4 | Shepherd, Heather | SSP | 131.69 | 35.14 | 5 | 0.00 | 37.64 | 7 | 39.92 | 6 | 5.00 | 47.92 | 7 | 38.63 | 15 | 0.00 | 46.13 | 10 |
5 | Blizzard, John | SSP | 135.60 | 47.38 | 0 | 0.00 | 47.38 | 9 | 50.01 | 5 | 0.00 | 52.51 | 10 | 34.21 | 3 | 0.00 | 35.71 | 6 |
http://www.practiscore.com/sponsors